SHAPES and SIZING
Short

Round
Stiletto
Almond
Coffin
Square
XShort
Short
Medium
Long
Press-on nail shapes and sizes are NOT all universal. We highly recommend that you order a sizing kit to determine your nail sizes.
Sizing kits are available in our offered lengths and shapes. Each kit contains 10 different sized nails for you to try on to determine your perfect fit.
Another sizing option to consider is measuring your nails. Free printable rulers are available online.
Step 1
Step 2
Hold the measuring tape at the widest part of your nail and measure horizontally from one side to the other.

Record the measurements from thumb to pinky in millimeters. If you are between millimeters, it is best to round up.
1 line = 1 millimeter
Step 3
Use the Measurement Chart below to find the nail size for each finger. For example, short almond, 12 mm = size 1.
Length & Shape | XShort Almond | XShort Coffin | XShort Square | Short Almond | Short Coffin | Short Stiletto | Medium Almond | Medium Coffin | Medium Round | Medium Stiletto | Long Coffin | Long Stiletto |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.5 mm (size 00) | 14 mm (size 00) | 14.4 mm (size 00) | 14.5 mm (size 00) | 14 mm (size 00) | ||||||||
0 | 13 mm | 12.5 mm | 13.2 mm | 13.5 mm | 12.5 mm | 15 mm | 14 mm | 13.5 mm | 14 mm | 15 mm | 13 mm | 14 mm |
1 | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 14 mm | 13 mm | 13 mm | 13.5 mm | 14 mm | 12.2 mm | 13.5 mm |
2 | 11.5 mm | 11 mm | 11.4 mm | 11.5 mm | 11 mm | 13 mm | 12 mm | 12.5 mm | 13 mm | 13 mm | 11.5 mm | 11.5 mm |
3 | 10.5 mm | 10.5 mm | 10.6 mm | 10.5 mm | 10.5 mm | 12 mm | 11 mm | 12 mm | 12 mm | 12 mm | 11 mm | 11 mm |
4 | 10 mm | 10 mm | 9.7 mm | 10 mm | 10 mm | 11 mm | 10. 5 mm | 11 mm | 11 mm | 11 mm | 10.1 mm | 10 mm |
5 | 9 mm | 9 mm | 9.4 mm | 9 mm | 9.5 mm | 10 mm | 10.2 mm | 10.5 mm | 10.5 mm | 10 mm | 9.5 mm | 9.5 mm |
6 | 8.5 mm | 8.5 mm | 8.6 mm | 8.5 mm | 8.5 mm | 9.5 mm | 10 mm | 10 mm | 10 mm | 9.5 mm | 8.7 mm | 8.8 mm |
7 | 7.5 mm | 7.5 mm | 7.8 mm | 8 mm | 8 mm | 8.5 mm | 9.5 mm | 9 mm | 9 mm | 8.5 mm | 8.3 mm | 7.5 mm |
8 | 7 mm | 7 mm | 7.1 mm | 7 mm | 7.5 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 7.5 mm | 7 mm |
9 | 6.5 mm | 6.5 mm | 6.7 mm | 6.5 mm | 6.5 mm | 7 mm | 7 mm | 7 mm | 7.5 mm | 7 mm | 7 mm | 6.5 mm |
Nail Sizes
Preset Sizing Chart
IMPORTANT: Preset sizing categories are standard and do not guarantee a perfect fit. We highly recommend that you order a sizing kit to determine your nail sizes. We do not offer refunds or exchanges if the wrong size is ordered.
Preset Sizing Category
Thumb | Index | Middle | Ring | Pinky | |
---|---|---|---|---|---|
Extra Small | 3 | 6 | 5 | 7 | 9 |
Small | 2 | 5 | 4 | 6 | 9 |
Medium | 1 | 5 | 4 | 6 | 8 |
Large | 0 | 4 | 3 | 5 | 7 |
Find Your Size

Measure BOTH hands. Compare your measurements against the preset size categories to determine your size (XS, S, M, or L). The numbers go from thumb to pinky.
If you have a nail size that does not match the number in the size group, leave a note at checkout letting us know the finger, nail size, and hand (right/left).